| Compare | Model | Type | Heat 47°F | Heat 5°F | Kept 5°F | COP 5°F | HSPF2 | SEER2 | Refrigerant | Systems |
|---|---|---|---|---|---|---|---|---|---|---|
Preferred VS HP Bryant 38MURAQ60AB3* | Ducted | 54,000 | 96,220 | 178% | 2.89 | 8.1 | 15.2 | R-410A | 5 | |
WDlseries Grandaire WDLCURAH60ABK | Ducted | 59,000 | 96,220 | 163% | 2.92 | 9.4 | 15.3 | R-410A | 3 | |
![]() Classic Plus Rheem RP15AY60AJ2N | Ducted | 56,500 | 64,500 | 114% | 3.01 | 7.8 | 15.2 | R-454B | 255 | |
IDS Ultra Bosch BOVA-60MTB-M19E | Ducted | 60,000 | 64,000 | 107% | 2.47 | 10 | 19 | R-454B | 144 | |
Achiever Plus Ruud RP15AY60AJ2N | Ducted | 56,500 | 64,000 | 113% | 3.05 | 7.8 | 15.2 | R-454B | 179 | |
CHV6-RS60URBMHH Cooper & Hunter | Ducted | 63,000 | 63,000 | 100% | 2.30 | 11 | 21.5 | R-32 | 3 | |
Smart Multi Mitsubishi Electric MXZ-SM60NLHZ*** | Ducted | 66,000 | 62,000 | 94% | 2.00 | 10.9 | 20 | R-454B | 5 | |
Smart Multi Mitsubishi Electric MXZ-SM60NLHZ-** | Ducted | 66,000 | 62,000 | 94% | 2.00 | 10.9 | 20 | R-454B | 5 | |
Quietcomfort Deluxe 20 VS HP Heil H5H0V60*K*AAA* | Ducted | 65,000 | 61,000 | 94% | 2.39 | 9 | 20 | R-454B | 210 | |
Dave Lennox Signature SL22KLV Series Lennox SL22KLV-060-230A** | Ducted | 60,000 | 60,000 | 100% | 3.09 | 9.6 | 21.1 | R-454B | 199 | |
CH series Cooper & Hunter CH-NHPR60LCU-230VO | Ducted | 60,000 | 57,600 | 96% | 1.97 | 10.2 | 17.3 | R-410A | 6 | |
Ccox series Custom Comfort CCOXHASZ60CHP | Ducted | 60,000 | 57,600 | 96% | 1.97 | 10.2 | 17.3 | R-410A | 3 | |
MHG series Mdv MOE30U-55HFN1-M-[X](GA) | Ducted | 60,000 | 57,600 | 96% | 1.97 | 10.2 | 17.3 | R-410A | 3 | |
MXZ-8C60NA2 Mitsubishi Electric | Ducted | 66,000 | 57,000 | 86% | 2.07 | Not listed | Not listed | Not listed | 3 | |
PUMY-P60NKMU2 Mitsubishi Electric | Ducted | 66,000 | 57,000 | 86% | 2.00 | Not listed | Not listed | Not listed | 3 | |
P series Mitsubishi Electric PUZ-AK60NLHZ2*** | Ducted | 57,000 | 57,000 | 100% | 1.90 | 8.7 | 18.1 | R-454B | 1 | |
![]() Classic Plus Rheem RP15AY48AJ2N | Ducted | 45,500 | 57,000 | 125% | 3.04 | 8.1 | 16 | R-454B | 521 | |
Achiever Plus Ruud RP15AY48AJ2N | Ducted | 45,500 | 57,000 | 125% | 3.08 | 8.1 | 16 | R-454B | 280 | |
Smart Multi Trane NTXMSM60A182A* | Ducted | 66,000 | 57,000 | 86% | 2.00 | 10.5 | 20 | R-410A | 3 | |
Platinum 20 Cold Climate Heat Pump American Standard 5A5V0X61A1 | Ducted | 55,500 | 55,500 | 100% | 2.22 | 10 | 18 | R-454B | 1 | |
20 TruComfort Variable Speed Cold Climate Heat Pump Trane 5TCV0X61A1 | Ducted | 55,500 | 55,500 | 100% | 2.22 | 10 | 18 | R-454B | 1 | |
IDS Ultra Bosch BOVB-60MTB-M19E | Ducted | 60,000 | 55,000 | 92% | 2.10 | 10 | 19 | R-454B | 43 | |
Hi UNI Hisense AOU-60U3T25U | Ducted | 55,000 | 55,000 | 100% | 2.00 | 9.5 | 19 | R-454B | 1 | |
Hi UNI Hisense AUW-60U3TH1 | Ducted | 55,000 | 55,000 | 100% | 2.00 | 9 | 19 | R-454B | 1 | |
X30H-Lgwp Midea MOVA-60HDN10-M20G | Ducted | 60,000 | 55,000 | 92% | 2.10 | 10 | 19 | R-454B | 53 | |
X30H-Lgwp Midea MOVC-60HDN10-M20G | Ducted | 60,000 | 55,000 | 92% | 2.10 | 10 | 19 | R-454B | 28 | |
YDC York YDC60E2D11 | Ducted | 55,000 | 55,000 | 100% | 2.10 | 10 | 19 | R-454B | 7 | |
EZ Series 1hvac EZ-60-HP | Ducted | 59,000 | 54,356 | 92% | 1.91 | 9.4 | 15.3 | R-410A | 1 | |
AU-LXU60-2A-OI Aurora | Ducted | Not listed | 54,356 | Not listed | 1.91 | 9.4 | 15.3 | Not listed | 1 | |
EZ Series Diycool EZ-60-HP | Ducted | 59,000 | 54,356 | 92% | 1.91 | 9.4 | 15.3 | R-410A | 1 |
Kept at 5°F = heat at 5°F ÷ heat at 47°F. Over 100% is as certified.

