| Compare | Model | Type | Heat 47°F | Heat 5°F | Kept 5°F | COP 5°F | HSPF2 | SEER2 | Refrigerant | Systems |
|---|---|---|---|---|---|---|---|---|---|---|
AVW-60F3DAH2 Hisense | Ductless | 63,000 | 63,000 | 100% | 2.30 | 11 | 21.5 | R-32 | 3 | |
City Multi Mitsubishi Electric PUMY-HL60NKMU*** | Ductless | 66,000 | 62,000 | 94% | 2.00 | 10.9 | 20 | R-454B | 3 | |
NAXMMX60A182AA American Standard | Ductless | 65,000 | 57,000 | 88% | 2.07 | Not listed | Not listed | Not listed | 1 | |
MXZ-8C60NA-U* Mitsubishi Electric | Ductless | 65,000 | 57,000 | 88% | 2.07 | Not listed | Not listed | Not listed | 1 | |
Smart Multi Mitsubishi Electric MXZ-SM60NAM | Ductless | 66,000 | 57,000 | 86% | 2.00 | 10.5 | 20 | R-410A | 3 | |
Smart Multi Mitsubishi Electric MXZ-SM60NAM*** | Ductless | 64,500 | 57,000 | 88% | 2.07 | 10.5 | 20 | R-410A | 3 | |
PUMY-P60NKMU1 Mitsubishi Electric | Ductless | 66,000 | 57,000 | 86% | 1.90 | Not listed | Not listed | Not listed | 1 | |
S-Series Mitsubishi Electric PUMY-P60NKMU3*** | Ductless | 64,500 | 57,000 | 88% | 2.00 | 10.5 | 20 | R-410A | 2 | |
NTXMMX60A182AA Trane | Ductless | 65,000 | 57,000 | 88% | 2.07 | Not listed | Not listed | Not listed | 1 | |
NTXMMX60A182B* Trane | Ductless | 66,000 | 57,000 | 86% | 2.07 | Not listed | Not listed | Not listed | 3 | |
TUMYP0601AK42** Trane | Ductless | 66,000 | 57,000 | 86% | 2.00 | Not listed | Not listed | Not listed | 3 | |
TUMYP0601AK43** Trane | Ductless | 66,000 | 57,000 | 86% | 2.00 | Not listed | Not listed | Not listed | 3 | |
NAXMPH48A182AA American Standard | Ductless | 54,000 | 56,840 | 105% | 2.29 | Not listed | Not listed | Not listed | 2 | |
MXZ-8C48NAHZ Mitsubishi Electric | Ductless | 54,000 | 56,840 | 105% | 2.29 | Not listed | Not listed | Not listed | 2 | |
NTXMPH48A182AA Trane | Ductless | 54,000 | 56,840 | 105% | 2.29 | Not listed | Not listed | Not listed | 2 | |
Aciq 1hvac ACIQ-60ZPL-HP230B | Ductless | 60,000 | 56,500 | 94% | 1.97 | 10.2 | 17.3 | R-410A | 2 | |
Aciq Aciq ACIQ-60ZPL-HP230B | Ductless | 60,000 | 56,500 | 94% | 1.97 | 10.2 | 17.3 | R-410A | 2 | |
BM series Blueridge BMY60HHUC | Ductless | 60,000 | 56,500 | 94% | 1.97 | 10.2 | 17.3 | R-410A | 1 | |
MOU-A55LH-2 Ctmorley | Ductless | 60,000 | 56,500 | 94% | 1.97 | 10.2 | 17.3 | R-410A | 2 | |
Aciq Diycool ACIQ-60ZPL-HP230B | Ductless | 60,000 | 56,500 | 94% | 1.97 | 10.2 | 17.3 | R-410A | 2 | |
MUE series Mdv MOE30U-48HFN1-M[X] | Ductless | 58,000 | 56,500 | 97% | 1.97 | 11 | 18.7 | R-410A | 2 | |
HW Series Mitsutomo HW-SZ60-BB-Q | Ductless | 60,000 | 56,500 | 94% | 1.97 | 10.2 | 17.3 | R-410A | 2 | |
Aciq Polarwave ACIQ-60ZPL-HP230B | Ductless | 60,000 | 56,500 | 94% | 1.97 | 10.2 | 17.3 | R-410A | 2 | |
Aciq Stealth ACIQ-60ZPL-HP230B | Ductless | 60,000 | 56,500 | 94% | 1.97 | 10.2 | 17.3 | R-410A | 2 | |
DVM S Mini Lennox VPD060H6M-5P | Ductless | 66,000 | 56,250 | 85% | 2.11 | 11 | 23 | R-32 | 3 | |
DVM S Mini Samsung AM060FCMDCG1 | Ductless | 66,000 | 56,250 | 85% | 2.11 | 11 | 23 | R-32 | 3 | |
DVM S Mini Lennox VPD060S6M-5P | Ductless | 66,000 | 54,900 | 83% | 1.99 | 10.2 | 20 | R-32 | 3 | |
DVM S Mini Samsung AM060FCMDCG | Ductless | 66,000 | 54,900 | 83% | 1.99 | 10.2 | 20 | R-32 | 3 | |
DVM S Mini Samsung AM060HCMDCS | Ductless | 66,000 | 54,900 | 83% | 1.99 | 10.2 | 20 | R-32 | 3 | |
BMS Series Blueridge BMS60HHUYC | Ductless | 60,000 | 54,000 | 90% | 2.10 | 10.7 | 18 | R-454B | 2 |
Kept at 5°F = heat at 5°F ÷ heat at 47°F. Over 100% is as certified.