| Compare | Model | Type | Heat 47°F | Heat 5°F | Kept 5°F | COP 5°F | HSPF2 | SEER2 | Refrigerant | Systems |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Classic Plus Rheem RP15AY60AJ2N | Ducted | 56,500 | 64,500 | 114% | 3.01 | 7.8 | 15.2 | R-454B | 255 | |
IDS Ultra Bosch BOVA-60MTB-M19E | Ducted | 60,000 | 64,000 | 107% | 2.47 | 10 | 19 | R-454B | 144 | |
Achiever Plus Ruud RP15AY60AJ2N | Ducted | 56,500 | 64,000 | 113% | 3.05 | 7.8 | 15.2 | R-454B | 179 | |
Smart Multi Mitsubishi Electric MXZ-SM60NLHZ*** | Ducted | 66,000 | 62,000 | 94% | 2.00 | 10.9 | 20 | R-454B | 5 | |
Smart Multi Mitsubishi Electric MXZ-SM60NLHZ-** | Ducted | 66,000 | 62,000 | 94% | 2.00 | 10.9 | 20 | R-454B | 5 | |
City Multi Mitsubishi Electric PUMY-HL60NKMU*** | Ductless | 66,000 | 62,000 | 94% | 2.00 | 10.9 | 20 | R-454B | 3 | |
Quietcomfort Deluxe 20 VS HP Heil H5H0V60*K*AAA* | Ducted | 65,000 | 61,000 | 94% | 2.39 | 9 | 20 | R-454B | 210 | |
Dave Lennox Signature SL22KLV Series Lennox SL22KLV-060-230A** | Ducted | 60,000 | 60,000 | 100% | 3.09 | 9.6 | 21.1 | R-454B | 199 | |
P series Mitsubishi Electric PUZ-AK60NLHZ2*** | Ducted | 57,000 | 57,000 | 100% | 1.90 | 8.7 | 18.1 | R-454B | 1 | |
![]() Classic Plus Rheem RP15AY48AJ2N | Ducted | 45,500 | 57,000 | 125% | 3.04 | 8.1 | 16 | R-454B | 521 | |
Achiever Plus Ruud RP15AY48AJ2N | Ducted | 45,500 | 57,000 | 125% | 3.08 | 8.1 | 16 | R-454B | 280 | |
Platinum 20 Cold Climate Heat Pump American Standard 5A5V0X61A1 | Ducted | 55,500 | 55,500 | 100% | 2.22 | 10 | 18 | R-454B | 1 | |
20 TruComfort Variable Speed Cold Climate Heat Pump Trane 5TCV0X61A1 | Ducted | 55,500 | 55,500 | 100% | 2.22 | 10 | 18 | R-454B | 1 | |
IDS Ultra Bosch BOVB-60MTB-M19E | Ducted | 60,000 | 55,000 | 92% | 2.10 | 10 | 19 | R-454B | 43 | |
Hi UNI Hisense AOU-60U3T25U | Ducted | 55,000 | 55,000 | 100% | 2.00 | 9.5 | 19 | R-454B | 1 | |
Hi UNI Hisense AUW-60U3TH1 | Ducted | 55,000 | 55,000 | 100% | 2.00 | 9 | 19 | R-454B | 1 | |
X30H-Lgwp Midea MOVA-60HDN10-M20G | Ducted | 60,000 | 55,000 | 92% | 2.10 | 10 | 19 | R-454B | 53 | |
X30H-Lgwp Midea MOVC-60HDN10-M20G | Ducted | 60,000 | 55,000 | 92% | 2.10 | 10 | 19 | R-454B | 28 | |
YDC York YDC60E2D11 | Ducted | 55,000 | 55,000 | 100% | 2.10 | 10 | 19 | R-454B | 7 | |
Aciq Series 1hvac ACIQ-60-HPD | Ducted | 58,000 | 54,000 | 93% | 1.90 | 9.5 | 17.5 | R-454B | 4 | |
Aciq Series 1hvac ACIQ-60ZPL-HP230C | Ducted | 60,000 | 54,000 | 90% | 2.10 | 10.7 | 18 | R-454B | 2 | |
Sphp Series Ac Pro SPHP-Z-V060BB | Ducted | 56,000 | 54,000 | 96% | 1.90 | 9.5 | 17.5 | R-454B | 14 | |
Aciq Series Aciq ACIQ-60-HPD | Ducted | 58,000 | 54,000 | 93% | 2.14 | 9.5 | 17.5 | R-454B | 16 | |
Aciq Series Aciq ACIQ-60ZPL-HP230C | Ducted | 60,000 | 54,000 | 90% | 2.10 | 10.7 | 18 | R-454B | 2 | |
AS Series Ai Air Conditioning ASO25-60N2-M2H | Ducted | 60,000 | 54,000 | 90% | 2.10 | 10.7 | 18 | R-454B | 3 | |
AU Series Ai Air Conditioning AUO19-60N2-M3H | Ducted | 58,000 | 54,000 | 93% | 1.90 | 9.5 | 17.5 | R-454B | 4 | |
D5F Series Airquest D5CLHAH58AAK | Ducted | 60,000 | 54,000 | 90% | 2.10 | 10.7 | 18.1 | R-454B | 3 | |
Crossover heat pump Airquest D5CUHAH60AAK | Ducted | 60,000 | 54,000 | 90% | 1.90 | 9.5 | 17.5 | R-454B | 18 | |
5HPL5 American Standard 5HPL5060A1 | Ducted | 54,000 | 54,000 | 100% | 1.89 | 8.1 | 16 | R-454B | 9 | |
AHU Series Apoodr AHU3G-50HFN-B | Ducted | 55,000 | 54,000 | 98% | 1.90 | 9.5 | 17.5 | R-454B | 1 |
Kept at 5°F = heat at 5°F ÷ heat at 47°F. Over 100% is as certified.

